Italy 3 Nights 4 Days








Facilities
Transport Included
Delhi to Tokyo
Delhi to Tokyo
Food Included
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Id possimus
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Id possimus
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Id possimus
Sightseeing
Lorem ipsum dolor sit amet consectetur adipisicing elit. Quam cupiditate debitis beatae excepturi doloremque minima facilis ab temporibus, ipsum, fugit eum laudantium ad voluptatem soluta totam provident nostrum reiciendis aliquid.
Boats, Cruises and Yachts
Boat Name Goes Here
Hotels
Hotel Name Goes Here
Hotel Name Goes Here
Tour Guide
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Eos tempore beatae, dolorum delectus quisquam corrupti minus eum, architecto animi error iusto praesentium doloremque, culpa maxime fuga cupiditate rerum corporis nesciunt.
About the place
Italy, the heart of the Mediterranean, is a timeless destination where history, art, culture, and cuisine come tog ...
+ Read MoreTrip Brief
Cities Included:
Rome, Venice, Florence, Milan, Naples, Pisa, Verona, Bologna, Turin, Genoa, Vatican City, Cinque Terre, Amalfi CoastHotels & Package Brief Itinerary
Rome Fiumicino Airport – hotel (private transfer).
Overnight stay in Rome.
Breakfast at hotel.
Hotel – meeting point – sightseeing – hotel.
Guided tour of Colosseum, Palatine Hill, and Roman Forum. Afternoon at leisure for personal exploration.
Overnight stay in Rome.
Breakfast at hotel.
Hotel – meeting point – sightseeing – hotel.
Guided tour of Vatican Museums & Sistine Chapel. Free time for leisure afterward.
Overnight stay in Rome.
Breakfast at hotel.
Check-out from Rome hotel.
Hotel – Rome Airport (for flight back home).
What's Included
Inclusions
- Meet & assist at Rome Airport.
- Arrival/departure airport transfer by on Pvt Basis.
- 02 nights’ accommodation in Rome.
- 02 nights’ accommodation in Naples.Non-Alcoholic Welcome Drink on Arrival.
- Daily breakfast at hotel.
- All tour on SIC Basis as mentioned in itinerary.
Exclusions
- Government Taxes Extra. GST 5% for Domestic/International tours.
- TCS as applicable for International tours.
- Any additional meal/snacks.
- All tipping for guide, drivers, representatives, restaurants, cruise etc.
- Any personal items like laundry, phone calls, water, juice, soft/hard drinks, etc.
- Bank transmitting fees/wire charges.
- The package cannot be combined with any other offer.
- Camera fee (still / video).
- Whatever not mentioned in inclusions.
Payment Policy
- Pay 50% amount in advance of the total invoice to confirm the booking.
- All payments have to be clears 30 days prior to the date departure failing which IML keeps the right to release the bookings.
- International tickets will be issued within 24 hours from the time of advance payment.
- Booking voucher and final itinerary will be provided maximum 7 calendar days prior to the schedules departure.
- IML travel shall not be responsible for any change in flight schedule and cancellation without prior intimation. The guests must reconfirm the flight schedule at-least 03 days prior to the date of departure either directly from the airline or IML helpline number +91 921 3732000.
- All transfers are as per itinerary, in the event of guests not turning up at the pick-up point at the scheduled departure time, there is no provision of alternative transfer arrangement.
- IML Travel shall not be held liable for the partial or complete failure to perform its obligations under this agreement due to circumstances beyond its control and unforeseeable, including but not limited to acts of nature such as fire, flood, earthquake, hurricane, or other natural disasters, political unrest, epidemics, military actions, or actions by governmental authorities (collectively referred to as 'Force Majeure'). In such events, the time period for fulfilling the obligations herein shall be extended for the duration of the Force Majeure conditions.
Cancellation Policy
- Cancellation stage: 30 days or more before departure. 25% of the package cost will be charged as penalty on cancellation 30 days or more before departure.
- Cancellation stage: 20 to 29 days before departure. 50% of the package cost will be charged as penalty on cancellation between 10 to 29 days before departure.
- Cancellation stage: 10 to 19 days or less before departure. 75% of the package cost will be charged as penalty on cancellation 07 to 14 days before departure.
- Cancellation stage: 10 days or less before departure. 100% of the package cost will be charged as penalty on cancellation 10 days or less before departure.
- Flights Cancellation: Domestic/International For all Domestic / International Flights we will comply with airline cancellation policy for standalone flight bookings or packages inclusive of Domestic/International flights.
Detailed Journey
Detailed Journey
Day 1 : ARRIVE AT ROME
Welcome to Italy! Upon arrival at Rome Leonardo da Vinci (Fiumicino) Airport, complete immigration formalities and collect your luggage. Meet your driver at the arrival area for your transfer to the hotel in Rome. Check into the hotel and relax after your long journey. You can take the rest of the day to explore the nearby surroundings at your leisure. Overnight stay at hotel in Rome.
Day 2 : COLOSSEUM, PALATINE HILL, AND ROMAN FORUM (B)
After breakfast at the hotel, proceed to the designated meeting point in the morning for your guided tour of Ancient Rome. Discover the iconic Colosseum, take in the panoramic views from Palatine Hill, and walk through the historic ruins of the Roman Forum. After the tour, enjoy lunch on your own at a local restaurant such as Kojie, known for its authentic Roman flavors. The rest of the afternoon is free for leisure or personal exploration. After a full day immersed in Rome’s imperial heritage, return to your hotel for a comfortable overnight stay.
Day 3 : ROME
After breakfast at the hotel, check out and leave your luggage in the hotel's clock room. Then, proceed to the designated meeting point for your morning guided tour of the Vatican Museums and the Sistine Chapel.
Day 4 : DEPARTURE (B)
Early morning get recharge. Check-out from your hotel & transfer to Rome Airport. Board your flight from Rome Airport for your journey back home; taking with you cherished memories of your Europe adventure.
Weather Information by City
Weather Information by City
Rome, Italy
ROME
Rain (MM)
Sunshine (Hour)
| Rome | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 12°C | 4°C | 70 MM | 4 H |
| February | 13°C | 5°C | 55 MM | 5 H |
| March | 16°C | 7°C | 60 MM | 6 H |
| April | 19°C | 9°C | 65 MM | 7 H |
| May | 24°C | 13°C | 40 MM | 9 H |
| June | 29°C | 17°C | 20 MM | 10 H |
| July | 32°C | 20°C | 10 MM | 11 H |
| August | 32°C | 20°C | 15 MM | 10 H |
| September | 28°C | 17°C | 60 MM | 8 H |
| October | 22°C | 12°C | 110 MM | 6 H |
| November | 17°C | 8°C | 105 MM | 4 H |
| December | 13°C | 5°C | 85 MM | 3 H |
Venice, Italy
VENICE
Rain (MM)
Sunshine (Hour)
| Venice | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 6°C | 0°C | 55 MM | 3 H |
| February | 8°C | 1°C | 50 MM | 4 H |
| March | 12°C | 4°C | 60 MM | 5 H |
| April | 16°C | 8°C | 70 MM | 7 H |
| May | 21°C | 12°C | 75 MM | 8 H |
| June | 25°C | 16°C | 80 MM | 9 H |
| July | 28°C | 18°C | 70 MM | 10 H |
| August | 28°C | 18°C | 75 MM | 9 H |
| September | 24°C | 15°C | 65 MM | 7 H |
| October | 18°C | 10°C | 80 MM | 5 H |
| November | 11°C | 5°C | 70 MM | 3 H |
| December | 7°C | 1°C | 60 MM | 2 H |
Florence, Italy
FLORENCE
Rain (MM)
Sunshine (Hour)
| Florence | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 10°C | 2°C | 65 MM | 3 H |
| February | 12°C | 3°C | 60 MM | 4 H |
| March | 16°C | 6°C | 70 MM | 5 H |
| April | 20°C | 9°C | 80 MM | 7 H |
| May | 25°C | 13°C | 75 MM | 9 H |
| June | 30°C | 17°C | 50 MM | 10 H |
| July | 33°C | 19°C | 30 MM | 11 H |
| August | 33°C | 19°C | 40 MM | 10 H |
| September | 28°C | 16°C | 75 MM | 8 H |
| October | 21°C | 11°C | 105 MM | 5 H |
| November | 15°C | 6°C | 110 MM | 3 H |
| December | 10°C | 3°C | 80 MM | 2 H |
Milan, Italy
MILAN
Rain (MM)
Sunshine (Hour)
| Milan | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 6°C | -1°C | 65 MM | 2 H |
| February | 9°C | 1°C | 60 MM | 3 H |
| March | 14°C | 4°C | 70 MM | 4 H |
| April | 18°C | 8°C | 75 MM | 6 H |
| May | 23°C | 12°C | 85 MM | 8 H |
| June | 28°C | 16°C | 85 MM | 9 H |
| July | 31°C | 18°C | 75 MM | 10 H |
| August | 30°C | 18°C | 85 MM | 9 H |
| September | 25°C | 14°C | 90 MM | 7 H |
| October | 18°C | 9°C | 110 MM | 4 H |
| November | 11°C | 4°C | 90 MM | 2 H |
| December | 7°C | 0°C | 70 MM | 1 H |
Naples, Italy
NAPLES
Rain (MM)
Sunshine (Hour)
| Naples | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 12°C | 5°C | 100 MM | 4 H |
| February | 13°C | 6°C | 90 MM | 5 H |
| March | 15°C | 7°C | 85 MM | 6 H |
| April | 18°C | 10°C | 75 MM | 7 H |
| May | 22°C | 14°C | 45 MM | 9 H |
| June | 26°C | 18°C | 25 MM | 10 H |
| July | 29°C | 21°C | 15 MM | 11 H |
| August | 29°C | 21°C | 25 MM | 10 H |
| September | 27°C | 19°C | 70 MM | 8 H |
| October | 22°C | 14°C | 130 MM | 6 H |
| November | 17°C | 10°C | 140 MM | 4 H |
| December | 14°C | 7°C | 120 MM | 3 H |
Pisa, Italy
PISA
Rain (MM)
Sunshine (Hour)
| Pisa | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 11°C | 2°C | 75 MM | 3 H |
| February | 12°C | 3°C | 65 MM | 4 H |
| March | 15°C | 5°C | 70 MM | 5 H |
| April | 18°C | 8°C | 80 MM | 7 H |
| May | 23°C | 12°C | 60 MM | 9 H |
| June | 27°C | 16°C | 35 MM | 10 H |
| July | 30°C | 18°C | 20 MM | 11 H |
| August | 29°C | 18°C | 40 MM | 10 H |
| September | 26°C | 15°C | 90 MM | 7 H |
| October | 20°C | 11°C | 150 MM | 5 H |
| November | 15°C | 7°C | 140 MM | 3 H |
| December | 11°C | 4°C | 110 MM | 2 H |
Verona, Italy
VERONA
Rain (MM)
Sunshine (Hour)
| Verona | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 6°C | -1°C | 60 MM | 3 H |
| February | 9°C | 1°C | 55 MM | 4 H |
| March | 14°C | 4°C | 60 MM | 5 H |
| April | 18°C | 8°C | 75 MM | 7 H |
| May | 23°C | 12°C | 80 MM | 8 H |
| June | 27°C | 16°C | 85 MM | 9 H |
| July | 30°C | 18°C | 65 MM | 10 H |
| August | 29°C | 18°C | 70 MM | 9 H |
| September | 25°C | 14°C | 75 MM | 7 H |
| October | 18°C | 9°C | 95 MM | 5 H |
| November | 11°C | 4°C | 80 MM | 3 H |
| December | 7°C | 0°C | 65 MM | 2 H |
Bologna, Italy
BOLOGNA
Rain (MM)
Sunshine (Hour)
| Bologna | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 7°C | 0°C | 40 MM | 3 H |
| February | 10°C | 1°C | 40 MM | 4 H |
| March | 15°C | 4°C | 50 MM | 5 H |
| April | 19°C | 8°C | 60 MM | 7 H |
| May | 24°C | 12°C | 60 MM | 8 H |
| June | 29°C | 16°C | 55 MM | 9 H |
| July | 33°C | 18°C | 45 MM | 10 H |
| August | 32°C | 18°C | 55 MM | 9 H |
| September | 27°C | 14°C | 65 MM | 7 H |
| October | 20°C | 9°C | 75 MM | 5 H |
| November | 13°C | 4°C | 65 MM | 3 H |
| December | 8°C | 1°C | 50 MM | 2 H |
Turin, Italy
TURIN
Rain (MM)
Sunshine (Hour)
| Turin | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 7°C | 0°C | 55 MM | 2 H |
| February | 10°C | 1°C | 50 MM | 3 H |
| March | 15°C | 4°C | 75 MM | 5 H |
| April | 19°C | 8°C | 90 MM | 6 H |
| May | 23°C | 12°C | 95 MM | 8 H |
| June | 27°C | 16°C | 80 MM | 9 H |
| July | 30°C | 18°C | 60 MM | 10 H |
| August | 29°C | 18°C | 65 MM | 9 H |
| September | 25°C | 14°C | 85 MM | 6 H |
| October | 18°C | 9°C | 110 MM | 4 H |
| November | 11°C | 4°C | 100 MM | 2 H |
| December | 7°C | 1°C | 70 MM | 2 H |
Genoa, Italy
GENOA
Rain (MM)
Sunshine (Hour)
| Genoa | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 11°C | 5°C | 120 MM | 3 H |
| February | 12°C | 6°C | 100 MM | 4 H |
| March | 15°C | 8°C | 100 MM | 5 H |
| April | 17°C | 10°C | 90 MM | 6 H |
| May | 21°C | 14°C | 70 MM | 8 H |
| June | 25°C | 18°C | 40 MM | 10 H |
| July | 28°C | 21°C | 20 MM | 11 H |
| August | 28°C | 21°C | 40 MM | 10 H |
| September | 25°C | 18°C | 110 MM | 7 H |
| October | 21°C | 14°C | 180 MM | 5 H |
| November | 16°C | 10°C | 160 MM | 3 H |
| December | 12°C | 7°C | 130 MM | 3 H |
Vatican City, Italy
VATICAN CITY
Rain (MM)
Sunshine (Hour)
| Vatican City | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 12°C | 4°C | 70 MM | 4 H |
| February | 13°C | 5°C | 55 MM | 5 H |
| March | 16°C | 7°C | 60 MM | 6 H |
| April | 19°C | 9°C | 65 MM | 7 H |
| May | 24°C | 13°C | 40 MM | 9 H |
| June | 29°C | 17°C | 20 MM | 10 H |
| July | 32°C | 20°C | 10 MM | 11 H |
| August | 32°C | 20°C | 15 MM | 10 H |
| September | 28°C | 17°C | 60 MM | 8 H |
| October | 22°C | 12°C | 110 MM | 6 H |
| November | 17°C | 8°C | 105 MM | 4 H |
| December | 13°C | 5°C | 85 MM | 3 H |
Cinque Terre, Italy
CINQUE TERRE
Rain (MM)
Sunshine (Hour)
| Cinque Terre | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 11°C | 4°C | 80 MM | 3 H |
| February | 12°C | 5°C | 70 MM | 4 H |
| March | 14°C | 7°C | 75 MM | 5 H |
| April | 17°C | 10°C | 80 MM | 6 H |
| May | 21°C | 14°C | 60 MM | 8 H |
| June | 25°C | 18°C | 40 MM | 9 H |
| July | 28°C | 20°C | 20 MM | 10 H |
| August | 28°C | 20°C | 40 MM | 10 H |
| September | 24°C | 17°C | 80 MM | 7 H |
| October | 20°C | 13°C | 140 MM | 5 H |
| November | 15°C | 8°C | 140 MM | 3 H |
| December | 12°C | 5°C | 100 MM | 3 H |
Amalfi Coast, Italy
AMALFI COAST
Rain (MM)
Sunshine (Hour)
| Amalfi Coast | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 13°C | 7°C | 90 MM | 4 H |
| February | 13°C | 7°C | 80 MM | 5 H |
| March | 15°C | 9°C | 70 MM | 6 H |
| April | 18°C | 11°C | 60 MM | 7 H |
| May | 22°C | 15°C | 40 MM | 9 H |
| June | 26°C | 19°C | 20 MM | 10 H |
| July | 29°C | 22°C | 10 MM | 11 H |
| August | 29°C | 22°C | 20 MM | 10 H |
| September | 26°C | 19°C | 60 MM | 8 H |
| October | 22°C | 15°C | 120 MM | 6 H |
| November | 18°C | 11°C | 120 MM | 4 H |
| December | 14°C | 8°C | 100 MM | 4 H |
About the Place
About the Place
Italy, the heart of the Mediterranean, is a timeless destination where history, art, culture, and cuisine come together in perfect harmony. Known as the birthplace of the Roman Empire and the Renaissance, Italy boasts an unmatched heritage reflected in its ancient ruins, grand cathedrals, and world-famous masterpieces. Every corner of the country tells a story – from the romantic canals of Venice and the artistic treasures of Florence to the historic grandeur of Rome and the glamorous coastline of the Amalfi and Cinque Terre. The northern regions charm travelers with the Alps and serene lakes, while the south enchants with sun-soaked beaches, vibrant traditions, and authentic Italian hospitality.
Weather Information by City
Rome, Italy
ROME
Rain (MM)
Sunshine (Hour)
| Rome | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 12°C | 4°C | 70 MM | 4 H |
| February | 13°C | 5°C | 55 MM | 5 H |
| March | 16°C | 7°C | 60 MM | 6 H |
| April | 19°C | 9°C | 65 MM | 7 H |
| May | 24°C | 13°C | 40 MM | 9 H |
| June | 29°C | 17°C | 20 MM | 10 H |
| July | 32°C | 20°C | 10 MM | 11 H |
| August | 32°C | 20°C | 15 MM | 10 H |
| September | 28°C | 17°C | 60 MM | 8 H |
| October | 22°C | 12°C | 110 MM | 6 H |
| November | 17°C | 8°C | 105 MM | 4 H |
| December | 13°C | 5°C | 85 MM | 3 H |
Venice, Italy
VENICE
Rain (MM)
Sunshine (Hour)
| Venice | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 6°C | 0°C | 55 MM | 3 H |
| February | 8°C | 1°C | 50 MM | 4 H |
| March | 12°C | 4°C | 60 MM | 5 H |
| April | 16°C | 8°C | 70 MM | 7 H |
| May | 21°C | 12°C | 75 MM | 8 H |
| June | 25°C | 16°C | 80 MM | 9 H |
| July | 28°C | 18°C | 70 MM | 10 H |
| August | 28°C | 18°C | 75 MM | 9 H |
| September | 24°C | 15°C | 65 MM | 7 H |
| October | 18°C | 10°C | 80 MM | 5 H |
| November | 11°C | 5°C | 70 MM | 3 H |
| December | 7°C | 1°C | 60 MM | 2 H |
Florence, Italy
FLORENCE
Rain (MM)
Sunshine (Hour)
| Florence | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 10°C | 2°C | 65 MM | 3 H |
| February | 12°C | 3°C | 60 MM | 4 H |
| March | 16°C | 6°C | 70 MM | 5 H |
| April | 20°C | 9°C | 80 MM | 7 H |
| May | 25°C | 13°C | 75 MM | 9 H |
| June | 30°C | 17°C | 50 MM | 10 H |
| July | 33°C | 19°C | 30 MM | 11 H |
| August | 33°C | 19°C | 40 MM | 10 H |
| September | 28°C | 16°C | 75 MM | 8 H |
| October | 21°C | 11°C | 105 MM | 5 H |
| November | 15°C | 6°C | 110 MM | 3 H |
| December | 10°C | 3°C | 80 MM | 2 H |
Milan, Italy
MILAN
Rain (MM)
Sunshine (Hour)
| Milan | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 6°C | -1°C | 65 MM | 2 H |
| February | 9°C | 1°C | 60 MM | 3 H |
| March | 14°C | 4°C | 70 MM | 4 H |
| April | 18°C | 8°C | 75 MM | 6 H |
| May | 23°C | 12°C | 85 MM | 8 H |
| June | 28°C | 16°C | 85 MM | 9 H |
| July | 31°C | 18°C | 75 MM | 10 H |
| August | 30°C | 18°C | 85 MM | 9 H |
| September | 25°C | 14°C | 90 MM | 7 H |
| October | 18°C | 9°C | 110 MM | 4 H |
| November | 11°C | 4°C | 90 MM | 2 H |
| December | 7°C | 0°C | 70 MM | 1 H |
Naples, Italy
NAPLES
Rain (MM)
Sunshine (Hour)
| Naples | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 12°C | 5°C | 100 MM | 4 H |
| February | 13°C | 6°C | 90 MM | 5 H |
| March | 15°C | 7°C | 85 MM | 6 H |
| April | 18°C | 10°C | 75 MM | 7 H |
| May | 22°C | 14°C | 45 MM | 9 H |
| June | 26°C | 18°C | 25 MM | 10 H |
| July | 29°C | 21°C | 15 MM | 11 H |
| August | 29°C | 21°C | 25 MM | 10 H |
| September | 27°C | 19°C | 70 MM | 8 H |
| October | 22°C | 14°C | 130 MM | 6 H |
| November | 17°C | 10°C | 140 MM | 4 H |
| December | 14°C | 7°C | 120 MM | 3 H |
Pisa, Italy
PISA
Rain (MM)
Sunshine (Hour)
| Pisa | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 11°C | 2°C | 75 MM | 3 H |
| February | 12°C | 3°C | 65 MM | 4 H |
| March | 15°C | 5°C | 70 MM | 5 H |
| April | 18°C | 8°C | 80 MM | 7 H |
| May | 23°C | 12°C | 60 MM | 9 H |
| June | 27°C | 16°C | 35 MM | 10 H |
| July | 30°C | 18°C | 20 MM | 11 H |
| August | 29°C | 18°C | 40 MM | 10 H |
| September | 26°C | 15°C | 90 MM | 7 H |
| October | 20°C | 11°C | 150 MM | 5 H |
| November | 15°C | 7°C | 140 MM | 3 H |
| December | 11°C | 4°C | 110 MM | 2 H |
Verona, Italy
VERONA
Rain (MM)
Sunshine (Hour)
| Verona | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 6°C | -1°C | 60 MM | 3 H |
| February | 9°C | 1°C | 55 MM | 4 H |
| March | 14°C | 4°C | 60 MM | 5 H |
| April | 18°C | 8°C | 75 MM | 7 H |
| May | 23°C | 12°C | 80 MM | 8 H |
| June | 27°C | 16°C | 85 MM | 9 H |
| July | 30°C | 18°C | 65 MM | 10 H |
| August | 29°C | 18°C | 70 MM | 9 H |
| September | 25°C | 14°C | 75 MM | 7 H |
| October | 18°C | 9°C | 95 MM | 5 H |
| November | 11°C | 4°C | 80 MM | 3 H |
| December | 7°C | 0°C | 65 MM | 2 H |
Bologna, Italy
BOLOGNA
Rain (MM)
Sunshine (Hour)
| Bologna | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 7°C | 0°C | 40 MM | 3 H |
| February | 10°C | 1°C | 40 MM | 4 H |
| March | 15°C | 4°C | 50 MM | 5 H |
| April | 19°C | 8°C | 60 MM | 7 H |
| May | 24°C | 12°C | 60 MM | 8 H |
| June | 29°C | 16°C | 55 MM | 9 H |
| July | 33°C | 18°C | 45 MM | 10 H |
| August | 32°C | 18°C | 55 MM | 9 H |
| September | 27°C | 14°C | 65 MM | 7 H |
| October | 20°C | 9°C | 75 MM | 5 H |
| November | 13°C | 4°C | 65 MM | 3 H |
| December | 8°C | 1°C | 50 MM | 2 H |
Turin, Italy
TURIN
Rain (MM)
Sunshine (Hour)
| Turin | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 7°C | 0°C | 55 MM | 2 H |
| February | 10°C | 1°C | 50 MM | 3 H |
| March | 15°C | 4°C | 75 MM | 5 H |
| April | 19°C | 8°C | 90 MM | 6 H |
| May | 23°C | 12°C | 95 MM | 8 H |
| June | 27°C | 16°C | 80 MM | 9 H |
| July | 30°C | 18°C | 60 MM | 10 H |
| August | 29°C | 18°C | 65 MM | 9 H |
| September | 25°C | 14°C | 85 MM | 6 H |
| October | 18°C | 9°C | 110 MM | 4 H |
| November | 11°C | 4°C | 100 MM | 2 H |
| December | 7°C | 1°C | 70 MM | 2 H |
Genoa, Italy
GENOA
Rain (MM)
Sunshine (Hour)
| Genoa | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 11°C | 5°C | 120 MM | 3 H |
| February | 12°C | 6°C | 100 MM | 4 H |
| March | 15°C | 8°C | 100 MM | 5 H |
| April | 17°C | 10°C | 90 MM | 6 H |
| May | 21°C | 14°C | 70 MM | 8 H |
| June | 25°C | 18°C | 40 MM | 10 H |
| July | 28°C | 21°C | 20 MM | 11 H |
| August | 28°C | 21°C | 40 MM | 10 H |
| September | 25°C | 18°C | 110 MM | 7 H |
| October | 21°C | 14°C | 180 MM | 5 H |
| November | 16°C | 10°C | 160 MM | 3 H |
| December | 12°C | 7°C | 130 MM | 3 H |
Vatican City, Italy
VATICAN CITY
Rain (MM)
Sunshine (Hour)
| Vatican City | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 12°C | 4°C | 70 MM | 4 H |
| February | 13°C | 5°C | 55 MM | 5 H |
| March | 16°C | 7°C | 60 MM | 6 H |
| April | 19°C | 9°C | 65 MM | 7 H |
| May | 24°C | 13°C | 40 MM | 9 H |
| June | 29°C | 17°C | 20 MM | 10 H |
| July | 32°C | 20°C | 10 MM | 11 H |
| August | 32°C | 20°C | 15 MM | 10 H |
| September | 28°C | 17°C | 60 MM | 8 H |
| October | 22°C | 12°C | 110 MM | 6 H |
| November | 17°C | 8°C | 105 MM | 4 H |
| December | 13°C | 5°C | 85 MM | 3 H |
Cinque Terre, Italy
CINQUE TERRE
Rain (MM)
Sunshine (Hour)
| Cinque Terre | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 11°C | 4°C | 80 MM | 3 H |
| February | 12°C | 5°C | 70 MM | 4 H |
| March | 14°C | 7°C | 75 MM | 5 H |
| April | 17°C | 10°C | 80 MM | 6 H |
| May | 21°C | 14°C | 60 MM | 8 H |
| June | 25°C | 18°C | 40 MM | 9 H |
| July | 28°C | 20°C | 20 MM | 10 H |
| August | 28°C | 20°C | 40 MM | 10 H |
| September | 24°C | 17°C | 80 MM | 7 H |
| October | 20°C | 13°C | 140 MM | 5 H |
| November | 15°C | 8°C | 140 MM | 3 H |
| December | 12°C | 5°C | 100 MM | 3 H |
Amalfi Coast, Italy
AMALFI COAST
Rain (MM)
Sunshine (Hour)
| Amalfi Coast | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 13°C | 7°C | 90 MM | 4 H |
| February | 13°C | 7°C | 80 MM | 5 H |
| March | 15°C | 9°C | 70 MM | 6 H |
| April | 18°C | 11°C | 60 MM | 7 H |
| May | 22°C | 15°C | 40 MM | 9 H |
| June | 26°C | 19°C | 20 MM | 10 H |
| July | 29°C | 22°C | 10 MM | 11 H |
| August | 29°C | 22°C | 20 MM | 10 H |
| September | 26°C | 19°C | 60 MM | 8 H |
| October | 22°C | 15°C | 120 MM | 6 H |
| November | 18°C | 11°C | 120 MM | 4 H |
| December | 14°C | 8°C | 100 MM | 4 H |
Frequently Asked Questions FAQs
Frequently Asked Questions
Yes. Indian passport holders need a Schengen Visa to visit Italy. This allows travel across 27 European countries in the Schengen Zone.
Frequently Asked Questions
The best time is April to June (spring) and September to October (autumn) for pleasant weather and fewer crowds. Summer (July–August) is also popular but crowded and hot.
Customer Reviews
Write a Review
Rishikesh Sarma
My journey to Italy and Switzerland with IML Travel was an experience I will surely remember. Their impeccable availability live on tour, expert guidance, good transfers, and customer service made this trip truly wonderful. I highly recommend IML Travel to anyone seeking a personalized and remarkable travel experience. With their expertise and commitment, I am confident that they will exceed your expectations. Thanks Sharique and Gaurav. Please continue the good work and continue adding services as value adds. I am sure in this competitive market, IML will grow and continue to thrive :)
Uddita Bhattacharyya
Had a great experience with IML travel during our recent trip to Italy and Switzerland. The itinerary was well planned and the live support by the team during the trip was a great value add to the service. Highly recommended. Thank you Sharique, Gaurav and the entire team at IML
Hema Bohara
We had an amazing Europe tour covering Italy, Switzerland, and Paris. Everything was perfectly organized and hassle-free. Special thanks to Sharique and Gaurav for their 24/7 support throughout the trip. Highly recommended for anyone planning a Europe vacation! Thank u guys For Making My Birthday and Anniversary Memorable. It was like Dream Come True. Once again a big Thank u to sharique.❤️
Please wait...