New Zealand 9 Nights 10 days






Facilities
Transport Included
Delhi to Tokyo
Delhi to Tokyo
Food Included
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Id possimus
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Id possimus
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Id possimus
Sightseeing
Lorem ipsum dolor sit amet consectetur adipisicing elit. Quam cupiditate debitis beatae excepturi doloremque minima facilis ab temporibus, ipsum, fugit eum laudantium ad voluptatem soluta totam provident nostrum reiciendis aliquid.
Boats, Cruises and Yachts
Boat Name Goes Here
Hotels
Hotel Name Goes Here
Hotel Name Goes Here
Tour Guide
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Eos tempore beatae, dolorum delectus quisquam corrupti minus eum, architecto animi error iusto praesentium doloremque, culpa maxime fuga cupiditate rerum corporis nesciunt.
About the place
New Zealand, a country where natural wonders and adventure seamlessly intertwine to create an unforgettable experi ...
+ Read MoreTrip Brief
Cities Included:
Auckland, Wellington, Christchurch, Queenstown, Rotorua, Franz Josef, Dunedin, Tauranga, Hamilton, Napier, Nelson, Taupō, Wanaka, Paihia (Bay of Islands), Gisborne, New Plymouth, Invercargill, Blenheim, Palmerston North, Hastings, WhangareiHotels & Package Brief Itinerary
Auckland International Airport – hotel (private luxury vehicle).
Overnight stay in Auckland.
Breakfast at hotel.
Hotel – sightseeing – hotel.
Harbour Bridge, Auckland Viaduct, Michael Joseph Savage Memorial Park. Evening at leisure.
Overnight stay in Auckland.
Breakfast at hotel.
Auckland – Waitomo – Rotorua (via Waikato).
Waitomo Glowworm Caves, Hobbiton Movie Set guided tour, scenic drive to Rotorua.
Overnight stay in Rotorua.
Breakfast + Dinner (Hangi feast)
Hotel – sightseeing – hotel.
Te Puia Thermal Reserve, Rainbow Springs, Agrodome, evening Maori Hangi feast & cultural concert.
Overnight stay in Rotorua.
Breakfast + Dinner.
Rotorua hotel – domestic airport (flight to Christchurch) – hotel.
Free day at leisure or explore Christchurch landmarks and markets.
Overnight stay in Christchurch.
Breakfast + Dinner.
Christchurch – Lake Tekapo – Mt. Cook – Queenstown.
Lake Tekapo, Church of the Good Shepherd, Mt. Cook (New Zealand’s highest mountain), scenic drive to Queenstown.
Overnight stay in Queenstown.
Breakfast + Dinner.
Queenstown – Milford Sound – Queenstown.
Milford Sound cruise, Mitre Peak, Bowen Falls, breathtaking landscapes en route.
Overnight stay in Queenstown.
Breakfast.
Queenstown – Lake Wanaka – Haast Pass – Glacier Region
Scenic drive via Lake Wanaka & Haast Pass, Franz Josef & Fox Glaciers.
Overnight stay in Glacier Region (Franz Josef / Fox Glacier).
Breakfast.
Glacier Region – Greymouth – TranzAlpine Train – Christchurch.
TranzAlpine train journey through mountains, rivers, and scenic valleys.
Overnight stay in Christchurch
Breakfast at hotel.
Check-out from Christchurch hotel.
Hotel – Christchurch International Airport.
What's Included
Inclusions
- Daily breakfast at hotel
- All tour on SIC Basis & Airport transfer on Private Vehicle.
- Hop On Hop Day Pass Auckland with Sky Tower Tickets.
- Waiheke Island: Ferry & Hop-On Hop-Off Explorer Bus Tickets.
- SIC Waitomo + Hobbiton Experience (Auckland To Rotorua)
- Rotorua Duck Boat Guided City and Lakes Tour.
- Mitai Maori Village Tour.
- Half Day Queenstown Sightseeing Tour.
Exclusions
- Government Taxes Extra. GST 5% for Domestic/International tours.
- TCS as applicable for International tours.
- Any additional meal/snacks.
- All tipping for guide, drivers, representatives, restaurants, cruise etc.
- Any personal items like laundry, phone calls, water, juice, soft/hard drinks, etc.
- Bank transmitting fees/wire charges.
- The package cannot be combined with any other offer.
- Camera fee (still / video).
- Whatever not mentioned in inclusions.
Payment Policy
- Pay 50% amount in advance of the total invoice to confirm the booking.
- All payments have to be clears 30 days prior to the date departure failing which IML keeps the right to release the bookings.
- International tickets will be issued within 24 hours from the time of advance payment.
- Booking voucher and final itinerary will be provided maximum 7 calendar days prior to the schedules departure.
- IML travel shall not be responsible for any change in flight schedule and cancellation without prior intimation. The guests must reconfirm the flight schedule at-least 03 days prior to the date of departure either directly from the airline or IML helpline number +91 921 3732000.
- All transfers are as per itinerary, in the event of guests not turning up at the pick-up point at the scheduled departure time, there is no provision of alternative transfer arrangement.
- IML Travel shall not be held liable for the partial or complete failure to perform its obligations under this agreement due to circumstances beyond its control and unforeseeable, including but not limited to acts of nature such as fire, flood, earthquake, hurricane, or other natural disasters, political unrest, epidemics, military actions, or actions by governmental authorities (collectively referred to as 'Force Majeure'). In such events, the time period for fulfilling the obligations herein shall be extended for the duration of the Force Majeure conditions.
Cancellation Policy
- Cancellation stage: 30 days or more before departure. 25% of the package cost will be charged as penalty on cancellation 30 days or more before departure.
- Cancellation stage: 20 to 29 days before departure. 50% of the package cost will be charged as penalty on cancellation between 10 to 29 days before departure.
- Cancellation stage: 10 to 19 days or less before departure. 75% of the package cost will be charged as penalty on cancellation 07 to 14 days before departure.
- Cancellation stage: 10 days or less before departure. 100% of the package cost will be charged as penalty on cancellation 10 days or less before departure.
- Flights Cancellation: Domestic/International For all Domestic / International Flights we will comply with airline cancellation policy for standalone flight bookings or packages inclusive of Domestic/International flights.
Detailed Journey
Detailed Journey
Day 1 : ARRIVAL IN AUCKLAND
Arrive in Auckland, New Zealand's "City of Sails," where you'll be welcomed by our representative and transferred to your hotel in a private luxury vehicle. Check-in and relax after your long journey. In the evening, you can explore the local market near your hotel, then return for a comfortable overnight stay in Auckland.
Day 2 : AUCKLAND CITY TOUR
After a delicious breakfast at the hotel, embark on a half-day city exploration tour of Auckland. Visit iconic sites like the Harbour Bridge, Auckland Viaduct, and Michael Joseph Savage Memorial Park for panoramic views. Spend the evening at leisure and return to your hotel for a comfortable overnight stay in Auckland.
Day 3 : AUCKLAND - WAITOMO - ROTORUA
After an early morning breakfast, check out and journey south through the Waikato region to Waitomo, famous for its Glowworm Caves. Continue to Rotorua with a stop at Hobbiton Movie Set for a guided tour. Rotorua is known for geothermal activity and Maori culture. Check in to your hotel, have an evening at leisure, and enjoy a comfortable overnight stay in Rotorua.
Day 4 : ROTORUA
Start your day with breakfast and explore Rotorua. Visit Te Puia Thermal Reserve, Rainbow Springs, and the Agrodome. In the evening, experience an authentic Maori Hangi feast and concert. Return to your hotel for dinner and a comfortable overnight stay in Rotorua.
Day 5 : ROTORUA - CHRISTCHURCH
After breakfast, check out and transfer to Rotorua domestic airport for a flight to Christchurch. Upon arrival, check in at your hotel and enjoy the day at leisure or explore the city's landmarks and markets. Return to your hotel for dinner and a comfortable overnight stay in Christchurch.
Day 6 : CHRISTCHURCH - MT. COOK - QUEENSTOWN
After breakfast, check out, and travel to Lake Tekapo and the Church of the Good Shepherd. Visit Mt. Cook, New Zealand's highest mountain. Continue your journey to Queenstown, check in at your hotel, and enjoy a lavish dinner. Have a comfortable overnight stay.
Day 7 : MILFORD SOUND
After breakfast, travel to Milford Sound through stunning landscapes. Enjoy a cruise on the famous fiord, dominated by Mitre Peak and Bowen Falls. Return to Queenstown for dinner and an overnight stay.
Day 8 : QUEENSTOWN - GLACIER REGION
After breakfast, depart Queenstown, passing through Lake Wanaka and Haast Pass, reaching the glacier region of Franz Josef and Fox Glaciers. Stay overnight in the Glacier Region.
Day 9 : GLACIER REGION - CHRISTCHURCH
After breakfast, head north to Greymouth and board the TranzAlpine train. Enjoy the journey through beautiful landscapes before reaching Christchurch. Overnight stay in Christchurch.
Day 10 : DEPARUTRE
Breakfast in the hotel and check out. Transfer to airport for your final flight back home
Weather Information by City
Weather Information by City
Auckland, New Zealand
AUCKLAND
Rain (MM)
Sunshine (Hour)
| Auckland | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 24°C | 16°C | 75 MM | 7 H |
| February | 24°C | 16°C | 70 MM | 7 H |
| March | 23°C | 15°C | 85 MM | 6 H |
| April | 20°C | 13°C | 95 MM | 5 H |
| May | 17°C | 11°C | 120 MM | 4 H |
| June | 15°C | 9°C | 130 MM | 4 H |
| July | 14°C | 8°C | 140 MM | 4 H |
| August | 15°C | 9°C | 120 MM | 4 H |
| September | 16°C | 10°C | 110 MM | 5 H |
| October | 18°C | 11°C | 95 MM | 6 H |
| November | 20°C | 13°C | 90 MM | 6 H |
| December | 22°C | 14°C | 85 MM | 7 H |
Wellington, New Zealand
WELLINGTON
Rain (MM)
Sunshine (Hour)
| Wellington | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 21°C | 14°C | 75 MM | 7 H |
| February | 21°C | 14°C | 70 MM | 7 H |
| March | 19°C | 13°C | 85 MM | 6 H |
| April | 17°C | 11°C | 90 MM | 5 H |
| May | 14°C | 9°C | 110 MM | 4 H |
| June | 12°C | 7°C | 130 MM | 4 H |
| July | 11°C | 6°C | 130 MM | 4 H |
| August | 12°C | 7°C | 120 MM | 4 H |
| September | 13°C | 8°C | 100 MM | 5 H |
| October | 15°C | 9°C | 90 MM | 6 H |
| November | 17°C | 11°C | 85 MM | 6 H |
| December | 19°C | 12°C | 80 MM | 6 H |
Christchurch, New Zealand
CHRISTCHURCH
Rain (MM)
Sunshine (Hour)
| Christchurch | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 23°C | 12°C | 45 MM | 8 H |
| February | 23°C | 12°C | 40 MM | 7 H |
| March | 21°C | 10°C | 45 MM | 6 H |
| April | 18°C | 8°C | 50 MM | 5 H |
| May | 14°C | 5°C | 55 MM | 4 H |
| June | 11°C | 3°C | 60 MM | 4 H |
| July | 11°C | 2°C | 55 MM | 4 H |
| August | 12°C | 3°C | 55 MM | 5 H |
| September | 14°C | 5°C | 50 MM | 5 H |
| October | 17°C | 7°C | 50 MM | 6 H |
| November | 19°C | 9°C | 50 MM | 7 H |
| December | 21°C | 11°C | 45 MM | 7 H |
Queenstown, New Zealand
QUEENSTOWN
Rain (MM)
Sunshine (Hour)
| Queenstown | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 22°C | 10°C | 80 MM | 7 H |
| February | 22°C | 10°C | 70 MM | 7 H |
| March | 20°C | 8°C | 75 MM | 6 H |
| April | 17°C | 6°C | 75 MM | 5 H |
| May | 13°C | 3°C | 80 MM | 4 H |
| June | 9°C | 0°C | 90 MM | 3 H |
| July | 8°C | -1°C | 90 MM | 3 H |
| August | 10°C | 0°C | 85 MM | 4 H |
| September | 13°C | 2°C | 70 MM | 5 H |
| October | 16°C | 5°C | 70 MM | 6 H |
| November | 18°C | 7°C | 70 MM | 6 H |
| December | 20°C | 9°C | 75 MM | 7 H |
Rotorua, New Zealand
ROTORUA
Rain (MM)
Sunshine (Hour)
| Rotorua | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 24°C | 12°C | 100 MM | 7 H |
| February | 24°C | 12°C | 90 MM | 7 H |
| March | 22°C | 11°C | 95 MM | 6 H |
| April | 19°C | 9°C | 110 MM | 5 H |
| May | 16°C | 7°C | 130 MM | 4 H |
| June | 14°C | 5°C | 150 MM | 4 H |
| July | 13°C | 4°C | 160 MM | 4 H |
| August | 14°C | 5°C | 150 MM | 4 H |
| September | 15°C | 6°C | 130 MM | 5 H |
| October | 17°C | 7°C | 110 MM | 6 H |
| November | 19°C | 9°C | 110 MM | 6 H |
| December | 21°C | 11°C | 105 MM | 6 H |
Franz Josef, New Zealand
FRANZ JOSEF
Rain (MM)
Sunshine (Hour)
| Franz Josef | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 22°C | 13°C | 450 MM | 6 H |
| February | 22°C | 13°C | 400 MM | 6 H |
| March | 20°C | 11°C | 380 MM | 5 H |
| April | 18°C | 9°C | 350 MM | 4 H |
| May | 15°C | 7°C | 300 MM | 3 H |
| June | 13°C | 5°C | 250 MM | 3 H |
| July | 12°C | 4°C | 250 MM | 3 H |
| August | 13°C | 5°C | 260 MM | 3 H |
| September | 14°C | 6°C | 300 MM | 4 H |
| October | 16°C | 7°C | 350 MM | 4 H |
| November | 18°C | 9°C | 400 MM | 5 H |
| December | 20°C | 11°C | 430 MM | 5 H |
Dunedin, New Zealand
DUNEDIN
Rain (MM)
Sunshine (Hour)
| Dunedin | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 19°C | 11°C | 55 MM | 6 H |
| February | 19°C | 11°C | 50 MM | 6 H |
| March | 18°C | 9°C | 55 MM | 5 H |
| April | 15°C | 7°C | 55 MM | 4 H |
| May | 12°C | 5°C | 60 MM | 3 H |
| June | 9°C | 3°C | 65 MM | 3 H |
| July | 8°C | 2°C | 70 MM | 3 H |
| August | 9°C | 3°C | 65 MM | 4 H |
| September | 11°C | 4°C | 55 MM | 5 H |
| October | 13°C | 6°C | 60 MM | 5 H |
| November | 15°C | 8°C | 55 MM | 6 H |
| December | 17°C | 9°C | 50 MM | 6 H |
Tauranga, New Zealand
TAURANGA
Rain (MM)
Sunshine (Hour)
| Tauranga | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 25°C | 16°C | 90 MM | 7 H |
| February | 25°C | 16°C | 80 MM | 7 H |
| March | 23°C | 15°C | 95 MM | 6 H |
| April | 20°C | 13°C | 110 MM | 5 H |
| May | 17°C | 10°C | 130 MM | 4 H |
| June | 15°C | 8°C | 140 MM | 4 H |
| July | 14°C | 7°C | 140 MM | 4 H |
| August | 15°C | 8°C | 130 MM | 5 H |
| September | 16°C | 9°C | 110 MM | 5 H |
| October | 18°C | 11°C | 100 MM | 6 H |
| November | 20°C | 13°C | 95 MM | 6 H |
| December | 22°C | 14°C | 90 MM | 7 H |
Hamilton, New Zealand
HAMILTON
Rain (MM)
Sunshine (Hour)
| Hamilton | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 25°C | 13°C | 80 MM | 7 H |
| February | 25°C | 13°C | 75 MM | 7 H |
| March | 23°C | 12°C | 85 MM | 6 H |
| April | 20°C | 9°C | 95 MM | 5 H |
| May | 17°C | 7°C | 120 MM | 4 H |
| June | 15°C | 5°C | 130 MM | 4 H |
| July | 14°C | 4°C | 140 MM | 4 H |
| August | 15°C | 5°C | 130 MM | 4 H |
| September | 16°C | 6°C | 110 MM | 5 H |
| October | 18°C | 7°C | 90 MM | 6 H |
| November | 20°C | 9°C | 85 MM | 6 H |
| December | 22°C | 11°C | 85 MM | 6 H |
Napier, New Zealand
NAPIER
Rain (MM)
Sunshine (Hour)
| Napier | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 25°C | 14°C | 70 MM | 8 H |
| February | 25°C | 14°C | 65 MM | 8 H |
| March | 23°C | 13°C | 70 MM | 7 H |
| April | 20°C | 10°C | 80 MM | 6 H |
| May | 17°C | 8°C | 95 MM | 5 H |
| June | 14°C | 5°C | 110 MM | 4 H |
| July | 13°C | 4°C | 120 MM | 4 H |
| August | 14°C | 5°C | 110 MM | 5 H |
| September | 16°C | 6°C | 90 MM | 6 H |
| October | 18°C | 8°C | 80 MM | 7 H |
| November | 20°C | 10°C | 75 MM | 7 H |
| December | 22°C | 12°C | 70 MM | 7 H |
Nelson, New Zealand
NELSON
Rain (MM)
Sunshine (Hour)
| Nelson | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 23°C | 13°C | 75 MM | 8 H |
| February | 23°C | 13°C | 65 MM | 8 H |
| March | 21°C | 11°C | 70 MM | 7 H |
| April | 18°C | 9°C | 80 MM | 6 H |
| May | 15°C | 6°C | 90 MM | 5 H |
| June | 13°C | 4°C | 95 MM | 4 H |
| July | 12°C | 3°C | 100 MM | 4 H |
| August | 13°C | 4°C | 95 MM | 5 H |
| September | 15°C | 6°C | 80 MM | 6 H |
| October | 17°C | 8°C | 70 MM | 7 H |
| November | 19°C | 10°C | 65 MM | 7 H |
| December | 21°C | 12°C | 70 MM | 7 H |
Taupō, New Zealand
TAUPŌ
Rain (MM)
Sunshine (Hour)
| Taupō | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 23°C | 11°C | 90 MM | 7 H |
| February | 23°C | 11°C | 85 MM | 7 H |
| March | 21°C | 10°C | 95 MM | 6 H |
| April | 18°C | 7°C | 105 MM | 5 H |
| May | 15°C | 5°C | 120 MM | 4 H |
| June | 13°C | 3°C | 130 MM | 4 H |
| July | 12°C | 2°C | 140 MM | 4 H |
| August | 13°C | 3°C | 135 MM | 4 H |
| September | 14°C | 4°C | 115 MM | 5 H |
| October | 16°C | 6°C | 100 MM | 6 H |
| November | 18°C | 8°C | 95 MM | 6 H |
| December | 20°C | 10°C | 90 MM | 6 H |
Wanaka, New Zealand
WANAKA
Rain (MM)
Sunshine (Hour)
| Wanaka | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 24°C | 10°C | 75 MM | 7 H |
| February | 23°C | 10°C | 70 MM | 7 H |
| March | 21°C | 8°C | 75 MM | 6 H |
| April | 17°C | 5°C | 75 MM | 5 H |
| May | 13°C | 3°C | 80 MM | 4 H |
| June | 10°C | 0°C | 85 MM | 3 H |
| July | 9°C | -1°C | 90 MM | 3 H |
| August | 11°C | 0°C | 80 MM | 4 H |
| September | 14°C | 2°C | 70 MM | 5 H |
| October | 17°C | 5°C | 70 MM | 6 H |
| November | 20°C | 7°C | 70 MM | 6 H |
| December | 22°C | 9°C | 75 MM | 7 H |
Paihia (Bay of Islands), New Zealand
PAIHIA (BAY OF ISLANDS)
Rain (MM)
Sunshine (Hour)
| Paihia (Bay of Islands) | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 25°C | 16°C | 90 MM | 8 H |
| February | 25°C | 16°C | 85 MM | 8 H |
| March | 23°C | 15°C | 95 MM | 7 H |
| April | 20°C | 13°C | 110 MM | 6 H |
| May | 17°C | 10°C | 130 MM | 5 H |
| June | 15°C | 8°C | 140 MM | 4 H |
| July | 14°C | 7°C | 150 MM | 4 H |
| August | 15°C | 8°C | 140 MM | 5 H |
| September | 16°C | 9°C | 125 MM | 6 H |
| October | 18°C | 11°C | 105 MM | 7 H |
| November | 20°C | 13°C | 95 MM | 7 H |
| December | 22°C | 14°C | 90 MM | 8 H |
Gisborne, New Zealand
GISBORNE
Rain (MM)
Sunshine (Hour)
| Gisborne | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 26°C | 14°C | 80 MM | 8 H |
| February | 26°C | 14°C | 70 MM | 8 H |
| March | 24°C | 13°C | 80 MM | 7 H |
| April | 21°C | 10°C | 85 MM | 6 H |
| May | 18°C | 8°C | 95 MM | 5 H |
| June | 15°C | 6°C | 110 MM | 4 H |
| July | 14°C | 5°C | 120 MM | 4 H |
| August | 15°C | 6°C | 115 MM | 5 H |
| September | 17°C | 8°C | 90 MM | 6 H |
| October | 19°C | 10°C | 85 MM | 7 H |
| November | 21°C | 12°C | 80 MM | 7 H |
| December | 23°C | 13°C | 80 MM | 7 H |
New Plymouth, New Zealand
NEW PLYMOUTH
Rain (MM)
Sunshine (Hour)
| New Plymouth | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 23°C | 14°C | 100 MM | 7 H |
| February | 23°C | 14°C | 90 MM | 7 H |
| March | 21°C | 13°C | 95 MM | 6 H |
| April | 18°C | 11°C | 110 MM | 5 H |
| May | 15°C | 8°C | 130 MM | 4 H |
| June | 13°C | 6°C | 140 MM | 4 H |
| July | 12°C | 5°C | 150 MM | 4 H |
| August | 13°C | 6°C | 145 MM | 5 H |
| September | 14°C | 7°C | 125 MM | 6 H |
| October | 16°C | 9°C | 110 MM | 6 H |
| November | 18°C | 11°C | 100 MM | 6 H |
| December | 20°C | 13°C | 95 MM | 7 H |
Invercargill, New Zealand
INVERCARGILL
Rain (MM)
Sunshine (Hour)
| Invercargill | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 18°C | 10°C | 75 MM | 5 H |
| February | 18°C | 10°C | 70 MM | 5 H |
| March | 17°C | 8°C | 75 MM | 4 H |
| April | 14°C | 6°C | 80 MM | 3 H |
| May | 11°C | 4°C | 80 MM | 3 H |
| June | 8°C | 2°C | 85 MM | 2 H |
| July | 7°C | 1°C | 90 MM | 2 H |
| August | 8°C | 2°C | 85 MM | 3 H |
| September | 10°C | 3°C | 75 MM | 4 H |
| October | 12°C | 5°C | 75 MM | 5 H |
| November | 14°C | 7°C | 70 MM | 5 H |
| December | 16°C | 8°C | 70 MM | 5 H |
Blenheim, New Zealand
BLENHEIM
Rain (MM)
Sunshine (Hour)
| Blenheim | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 25°C | 13°C | 40 MM | 8 H |
| February | 25°C | 13°C | 35 MM | 8 H |
| March | 23°C | 11°C | 40 MM | 7 H |
| April | 20°C | 8°C | 50 MM | 6 H |
| May | 17°C | 5°C | 55 MM | 5 H |
| June | 14°C | 3°C | 60 MM | 4 H |
| July | 13°C | 2°C | 60 MM | 4 H |
| August | 14°C | 3°C | 55 MM | 5 H |
| September | 16°C | 5°C | 50 MM | 6 H |
| October | 18°C | 7°C | 50 MM | 7 H |
| November | 20°C | 9°C | 45 MM | 7 H |
| December | 22°C | 11°C | 40 MM | 7 H |
Palmerston North, New Zealand
PALMERSTON NORTH
Rain (MM)
Sunshine (Hour)
| Palmerston North | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 23°C | 13°C | 80 MM | 7 H |
| February | 23°C | 13°C | 75 MM | 7 H |
| March | 21°C | 11°C | 80 MM | 6 H |
| April | 18°C | 9°C | 90 MM | 5 H |
| May | 15°C | 6°C | 100 MM | 4 H |
| June | 13°C | 4°C | 110 MM | 4 H |
| July | 12°C | 3°C | 120 MM | 4 H |
| August | 13°C | 4°C | 110 MM | 5 H |
| September | 15°C | 6°C | 100 MM | 6 H |
| October | 17°C | 8°C | 90 MM | 6 H |
| November | 19°C | 10°C | 85 MM | 6 H |
| December | 21°C | 12°C | 80 MM | 7 H |
Hastings, New Zealand
HASTINGS
Rain (MM)
Sunshine (Hour)
| Hastings | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 26°C | 15°C | 60 MM | 8 H |
| February | 26°C | 15°C | 55 MM | 8 H |
| March | 24°C | 13°C | 60 MM | 7 H |
| April | 21°C | 10°C | 70 MM | 6 H |
| May | 17°C | 8°C | 80 MM | 5 H |
| June | 14°C | 5°C | 90 MM | 4 H |
| July | 13°C | 4°C | 100 MM | 4 H |
| August | 14°C | 5°C | 95 MM | 5 H |
| September | 17°C | 6°C | 80 MM | 6 H |
| October | 19°C | 8°C | 70 MM | 7 H |
| November | 21°C | 10°C | 65 MM | 7 H |
| December | 23°C | 12°C | 60 MM | 7 H |
Whangarei, New Zealand
WHANGAREI
Rain (MM)
Sunshine (Hour)
| Whangarei | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 25°C | 15°C | 95 MM | 7 H |
| February | 25°C | 15°C | 85 MM | 7 H |
| March | 23°C | 14°C | 100 MM | 6 H |
| April | 20°C | 12°C | 110 MM | 5 H |
| May | 17°C | 10°C | 140 MM | 4 H |
| June | 15°C | 8°C | 150 MM | 4 H |
| July | 14°C | 7°C | 160 MM | 4 H |
| August | 15°C | 8°C | 150 MM | 5 H |
| September | 16°C | 9°C | 125 MM | 6 H |
| October | 18°C | 11°C | 105 MM | 6 H |
| November | 20°C | 13°C | 95 MM | 6 H |
| December | 22°C | 14°C | 90 MM | 7 H |
About the Place
About the Place
New Zealand, a country where natural wonders and adventure seamlessly intertwine to create an unforgettable experience. Explore the breathtaking landscapes of this Pacific paradise, with its majestic fjords in Milford Sound, rolling hills in the North Island, and thriving marine life. The cultural tapestry of Māori traditions, British heritage, and outdoor enthusiasts will leave an indelible mark on your soul. Whether it's hiking in pristine national parks, savoring the flavors of Kiwi cuisine, or engaging in thrilling outdoor activities, every moment here is a highlight waiting to be discovered. Embark on a journey to New Zealand, where nature's beauty and adventure converge in an unparalleled, life-enriching experience.
Weather Information by City
Auckland, New Zealand
AUCKLAND
Rain (MM)
Sunshine (Hour)
| Auckland | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 24°C | 16°C | 75 MM | 7 H |
| February | 24°C | 16°C | 70 MM | 7 H |
| March | 23°C | 15°C | 85 MM | 6 H |
| April | 20°C | 13°C | 95 MM | 5 H |
| May | 17°C | 11°C | 120 MM | 4 H |
| June | 15°C | 9°C | 130 MM | 4 H |
| July | 14°C | 8°C | 140 MM | 4 H |
| August | 15°C | 9°C | 120 MM | 4 H |
| September | 16°C | 10°C | 110 MM | 5 H |
| October | 18°C | 11°C | 95 MM | 6 H |
| November | 20°C | 13°C | 90 MM | 6 H |
| December | 22°C | 14°C | 85 MM | 7 H |
Wellington, New Zealand
WELLINGTON
Rain (MM)
Sunshine (Hour)
| Wellington | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 21°C | 14°C | 75 MM | 7 H |
| February | 21°C | 14°C | 70 MM | 7 H |
| March | 19°C | 13°C | 85 MM | 6 H |
| April | 17°C | 11°C | 90 MM | 5 H |
| May | 14°C | 9°C | 110 MM | 4 H |
| June | 12°C | 7°C | 130 MM | 4 H |
| July | 11°C | 6°C | 130 MM | 4 H |
| August | 12°C | 7°C | 120 MM | 4 H |
| September | 13°C | 8°C | 100 MM | 5 H |
| October | 15°C | 9°C | 90 MM | 6 H |
| November | 17°C | 11°C | 85 MM | 6 H |
| December | 19°C | 12°C | 80 MM | 6 H |
Christchurch, New Zealand
CHRISTCHURCH
Rain (MM)
Sunshine (Hour)
| Christchurch | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 23°C | 12°C | 45 MM | 8 H |
| February | 23°C | 12°C | 40 MM | 7 H |
| March | 21°C | 10°C | 45 MM | 6 H |
| April | 18°C | 8°C | 50 MM | 5 H |
| May | 14°C | 5°C | 55 MM | 4 H |
| June | 11°C | 3°C | 60 MM | 4 H |
| July | 11°C | 2°C | 55 MM | 4 H |
| August | 12°C | 3°C | 55 MM | 5 H |
| September | 14°C | 5°C | 50 MM | 5 H |
| October | 17°C | 7°C | 50 MM | 6 H |
| November | 19°C | 9°C | 50 MM | 7 H |
| December | 21°C | 11°C | 45 MM | 7 H |
Queenstown, New Zealand
QUEENSTOWN
Rain (MM)
Sunshine (Hour)
| Queenstown | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 22°C | 10°C | 80 MM | 7 H |
| February | 22°C | 10°C | 70 MM | 7 H |
| March | 20°C | 8°C | 75 MM | 6 H |
| April | 17°C | 6°C | 75 MM | 5 H |
| May | 13°C | 3°C | 80 MM | 4 H |
| June | 9°C | 0°C | 90 MM | 3 H |
| July | 8°C | -1°C | 90 MM | 3 H |
| August | 10°C | 0°C | 85 MM | 4 H |
| September | 13°C | 2°C | 70 MM | 5 H |
| October | 16°C | 5°C | 70 MM | 6 H |
| November | 18°C | 7°C | 70 MM | 6 H |
| December | 20°C | 9°C | 75 MM | 7 H |
Rotorua, New Zealand
ROTORUA
Rain (MM)
Sunshine (Hour)
| Rotorua | High | Low | Rain | Sunshine |
|---|---|---|---|---|
| January | 24°C | 12°C | 100 MM | 7 H |
| February | 24°C | 12°C | 90 MM | 7 H |
| March | 22°C | 11°C | 95 MM | 6 H |
| April | 19°C | 9°C | 110 MM | 5 H |
| May | 16°C | 7°C | 130 MM | 4 H |
| June | 14°C | 5°C | 150 MM | 4 H |
| July | 13°C | 4°C | 160 MM | 4 H |
| August | 14°C | 5°C | 150 MM | 4 H |
| September | 15°C | 6°C | 130 MM | 5 H |
| October | 17°C | 7°C | 110 MM | 6 H |
| November | 19°C | 9°C | 110 MM | 6 H |
| December | 21°C | 11°C | 105 MM | 6 H |
Franz Josef, New Zealand
FRANZ JOSEF
Rain (MM)
Sunshine (Hour)
